Pay Period Calendar

2027 Federal Pay Period Calendar

The 26 biweekly pay periods used across the federal government in 2027, from the NFC Form 1217 calendar and OPM's leave year table. Pay period 01 begins Sun, Jan 10, 2027; pay period 26 ends Sat, Jan 8, 2028.

OPM lists leave year 2027 as Sun, Jan 10, 2027 through Sat, Jan 8, 2028; the last day to schedule use-or-lose annual leave is Sat, Nov 27, 2027.

Pay periodBegins (Sunday)Ends (Saturday)Federal holidays in period
01Sun, Jan 10, 2027Sat, Jan 23, 2027Martin Luther King Jr. Day (Jan 18)
02Sun, Jan 24, 2027Sat, Feb 6, 2027—
03Sun, Feb 7, 2027Sat, Feb 20, 2027Washington's Birthday (Presidents Day) (Feb 15)
04Sun, Feb 21, 2027Sat, Mar 6, 2027—
05Sun, Mar 7, 2027Sat, Mar 20, 2027—
06Sun, Mar 21, 2027Sat, Apr 3, 2027—
07Sun, Apr 4, 2027Sat, Apr 17, 2027—
08Sun, Apr 18, 2027Sat, May 1, 2027—
09Sun, May 2, 2027Sat, May 15, 2027—
10Sun, May 16, 2027Sat, May 29, 2027—
11Sun, May 30, 2027Sat, Jun 12, 2027Memorial Day (May 31)
12Sun, Jun 13, 2027Sat, Jun 26, 2027Juneteenth (Jun 18)
13Sun, Jun 27, 2027Sat, Jul 10, 2027Independence Day (Jul 5)
14Sun, Jul 11, 2027Sat, Jul 24, 2027—
15Sun, Jul 25, 2027Sat, Aug 7, 2027—
16Sun, Aug 8, 2027Sat, Aug 21, 2027—
17Sun, Aug 22, 2027Sat, Sep 4, 2027—
18Sun, Sep 5, 2027Sat, Sep 18, 2027Labor Day (Sep 6)
19Sun, Sep 19, 2027Sat, Oct 2, 2027—
20Sun, Oct 3, 2027Sat, Oct 16, 2027Columbus Day (Oct 11)
21Sun, Oct 17, 2027Sat, Oct 30, 2027—
22Sun, Oct 31, 2027Sat, Nov 13, 2027Veterans Day (Nov 11)
23Sun, Nov 14, 2027Sat, Nov 27, 2027Thanksgiving Day (Nov 25)
24Sun, Nov 28, 2027Sat, Dec 11, 2027—
25Sun, Dec 12, 2027Sat, Dec 25, 2027Christmas Day (Dec 24)
26Sun, Dec 26, 2027Sat, Jan 8, 2028New Year's Day (Dec 31)

When do federal employees get paid?

The pay date is not on the official pay period calendar because it depends on your agency's payroll provider. Most providers (NFC, DFAS, IBC, GSA) pay about one to two weeks after the pay period ends, typically on a Thursday or Friday; check your provider's published pay-date table or your Earnings and Leave Statement. The pay period boundaries above are the same for everyone.

Why the federal year starts on Jan 10

Federal pay periods run in an unbroken 14-day cycle from Sunday to Saturday. OPM defines the leave year as beginning on the first day of the first full biweekly pay period in the calendar year, so the first period that starts on or after January 1 becomes pay period 01. Days before it belong to the last period of the previous year (NFC numbers it pay period 26 of 2026).

Numbering differs by provider

NFC and OPM number periods by the leave year as shown above. GSA numbers its periods by the year of the official pay date, so GSA's pay period 01 is the one whose pay date falls first in the new year, which can be one period earlier than the NFC number for the same dates. Always quote the begin and end dates, not just the number, when coordinating with another agency.

Private-sector schedule? See the 2027 payroll calendar and 2027 work days by month.