2027 Work Days by Month
There are 249 business days in 2027 in the United States: 261 weekdays minus 12 observed federal holidays.
| Month | Weekdays | Federal holidays | Business days |
|---|---|---|---|
| January | 21 | 2 | 19 |
| February | 20 | 1 | 19 |
| March | 23 | 0 | 23 |
| April | 22 | 0 | 22 |
| May | 21 | 1 | 20 |
| June | 22 | 1 | 21 |
| July | 22 | 1 | 21 |
| August | 22 | 0 | 22 |
| September | 22 | 1 | 21 |
| October | 21 | 1 | 20 |
| November | 22 | 2 | 20 |
| December | 23 | 2 | 21 |
| Total | 261 | 12 | 249 |
Download this table as PDF or Excel.
2027 federal holidays
| Holiday | Date | Observed |
|---|---|---|
| New Year's Day | Fri, Jan 1, 2027 | Same day |
| Martin Luther King Jr. Day | Mon, Jan 18, 2027 | Same day |
| Washington's Birthday (Presidents Day) | Mon, Feb 15, 2027 | Same day |
| Memorial Day | Mon, May 31, 2027 | Same day |
| Juneteenth | Sat, Jun 19, 2027 | Fri, Jun 18, 2027 |
| Independence Day | Sun, Jul 4, 2027 | Mon, Jul 5, 2027 |
| Labor Day | Mon, Sep 6, 2027 | Same day |
| Columbus Day | Mon, Oct 11, 2027 | Same day |
| Veterans Day | Thu, Nov 11, 2027 | Same day |
| Thanksgiving Day | Thu, Nov 25, 2027 | Same day |
| Christmas Day | Sat, Dec 25, 2027 | Fri, Dec 24, 2027 |
Note: New Year's Day 2028 falls on a Saturday, so it is observed on Friday, December 31, 2027, which is counted above.
How business days are counted
A business day is any Monday to Friday that is not an observed federal holiday. When a federal holiday falls on a Saturday it is observed on the Friday before; when it falls on a Sunday it is observed on the Monday after. Private employers are not required to close on federal holidays, and many only observe six to eight of them, so your company's count may be higher. State holidays, company holidays and half days are not included.
Typical uses: converting an annual salary to a daily rate (salary ÷ 249), estimating billable days for contractors, planning project schedules and calculating paid-time-off accruals.
Need paydays instead of work days? Use the 2027 payroll calendar generator.